| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Cascade Lakes Rd, Cedar Mountain, NC 28718 on US-276 [Greenville Hwy] (South-East) for 1.6 mi |
| 9:01 AM | 1.6 | Entering South Carolina |
| 9:01 AM | 1.6 | Keep STRAIGHT onto US-276 [Geer Hwy] for 10.1 mi |
| 9:14 AM | 11.7 | Keep RIGHT onto Local road(s) for 54 yds |
| 9:14 AM | 11.7 | Bear RIGHT (West) onto SR-11 [Cherokee Foothills Scenic Hwy] for 1.3 mi |
| 9:17 AM | 13.0 | 2 At 3086 SR-11, Cleveland, SC 29635, stay on SR-11 [Cherokee Foothills Scenic Hwy] (South) for 43 yds |
| 9:17 AM | 13.0 | Keep STRAIGHT onto SR-11 [SR-8] for 0.6 mi |
| 9:18 AM | 13.7 | Keep STRAIGHT onto SR-11 [Cherokee Foothills Scenic Hwy] for 8.9 mi |
| 9:32 AM | 22.6 | Turn LEFT (East) onto US-178 [Moorefield Memorial Hwy] for 98 yds |
| 9:33 AM | 22.6 | 3 At 2217 US-178, Pickens, SC 29671, return West on US-178 [Moorefield Memorial Hwy] for 98 yds |
| 9:33 AM | 22.7 | Turn LEFT (South-West) onto SR-11 [Cherokee Foothills Scenic Hwy] for 10.4 mi |
| 9:50 AM | 33.1 | Keep STRAIGHT onto SR-11 [Cherokee Foothills Scenic Hwy N] for 4.3 mi |
| 9:57 AM | 37.4 | 4 At 5 SR-130, Salem, SC 29676, turn RIGHT (North) onto SR-130 [Whitewater Falls Rd] for 10.4 mi |
| 10:14 AM | 47.8 | Entering North Carolina |
| 10:14 AM | 47.8 | Road name changes to SR-281 for 8.7 mi |
| 10:28 AM | 56.5 | 5 At 477 US-64, Lake Toxaway, NC 28747, turn RIGHT (East) onto US-64 [SR-281] for 9.5 mi |
| 10:40 AM | 66.0 | Turn LEFT (North-West) onto SR-215 [Parkway Rd] for 43 yds |
| 10:40 AM | 66.0 | 6 At SR-215, Brevard, NC 28712, stay on SR-215 [Parkway Rd] (North-West) for 17.0 mi |
| 11:08 AM | 83.0 | 7 At Beech Gap, stay on SR-215 [Lake Logan Rd] (North) for 65 yds |
| 11:08 AM | 83.0 | Turn LEFT (West) onto Local road(s) for 43 yds |
| 11:08 AM | 83.0 | Bear LEFT (West) onto Local road(s) for 120 yds |
| 11:09 AM | 83.1 | Turn LEFT (East) onto Blue Ridge Pkwy for 11.5 mi |
| 11:28 AM | 94.6 | Turn RIGHT (East) onto Ramp for 0.1 mi |
| 11:28 AM | 94.8 | Keep RIGHT to stay on Ramp for 65 yds |
| 11:28 AM | 94.8 | Turn RIGHT (North-West) onto US-276 for 32 yds |
| 11:28 AM | 94.8 | 8 At Cradle of Forestry in America, return East on US-276 for 15.0 mi |
| 11:46 AM | 109.8 | Road name changes to US-64 [New Hendersonville Hwy] for 0.1 mi |
| 11:46 AM | 109.9 | 9 At 126 US-64, Pisgah Forest, NC 28768, stay on US-64 [New Hendersonville Hwy] (East) for 3.5 mi |
| 11:51 AM | 113.5 | Turn RIGHT (South) onto Crab Creek Rd for 32 yds |
| 11:51 AM | 113.5 | 10 At Crab Creek Rd, Pisgah Forest, NC 28768, stay on Crab Creek Rd (South) for 4.3 mi |
| 12:00 PM | 117.8 | Turn RIGHT (South) onto Duponte Rd for 65 yds |
| 12:00 PM | 117.8 | 11 At Duponte Rd, Hendersonville, NC 28739, stay on Duponte Rd (South) for 1.2 mi |
| 12:03 PM | 119.0 | Road name changes to Staton Rd for 4.3 mi |
| 12:14 PM | 123.3 | 12 At Cascade Lakes Rd, Cedar Mountain, NC 28718, turn LEFT (South-East) onto Cascade Lakes Rd for 2.5 mi |
| 12:20 PM | 125.8 | Turn LEFT (South-East) onto US-276 [Greenville Hwy] for 0.1 mi |
| 12:21 PM | 125.9 | 13 Arrive 11537 US-276, Cedar Mountain, NC 28718 |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.